Panchvati Branch
GENERAL INFORMATION
Sr. No. | INFORMATION | DETIALS |
---|---|---|
1 | NAME OF THE SCHOOL | NIRMAN HIGH SCHOOL PANCHVATI |
2 | AFFILIATION NUMBER (IF APPICABLE) | NA |
3 | SCHOOL CODE (IF APPICABLE) | NA |
4 | COMPLETE ADDRESS WITH PIN CODE | OPP. HAVMOR PARLOUR, SHETH C.G. ROAD,PANCHWATI, AHMEDABAD - 380006 |
5 | PRINCIPAL NAME AND QUALIFICATION | MRS. RAKHI A MANIAR. M.SC. M.ED. |
6 | SCHOOL EMAIL ID | info.nirmanschoolpanchvati@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 079 - 26445100, 26446100 |
DOCUMENTS AND INFORMATION
Sr. No. | DOCUMENTS/INFORMATION | DETIALS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
RESULT AND ACADEMICS
Sr. No. | DOCUMENTS/INFORMATION | DETIALS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION(PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
TEACHING STAFF
Sr. No. | INFORMATION | DETIALS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 27 |
3 | NTT | 5 |
4 | TGT | 9 |
5 | PRT | 12 |
6 | TEACHERS SECTION RATIO | 1:1.5 |
7 | DETAILS OF SPECIAL EDUCATOR | 1 SPECIAL EDUCATOR |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 COUNSELLOR |
SCHOOL INFRASTRUCTURE
Sr. No. | INFORMATION | DETIALS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3497 |
2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | 73,46.45 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | COMPUTER LAB – 77.39,BIOLOGY LAB – 63.54,COMPOSITE SCIENCE LAB-65.03,MATHEMATICS LAB – 56.57, PHYSICS LAB- 63.54,CHEMISTRY LAB-63.54 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 24 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO COVERING THE INFRASTRUCTURE OF THE SCHOOL |