Mandatory Disclosure for Vastrapur
GENERAL INFORMATION
| Sr. No. | INFORMATION | DETIALS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NIRMAN HIGH SCHOOL VASTRAPUR |
| 2 | AFFILIATION NO (IF APPICABLE) | 430122 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 10106 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Opp. Sabri Apartment, Vastrapur, Ahmedabad-380015,Gujarat,India. |
| 5 | PRINCIPAL NAME & QUALIFICATION | Ida Cordeiro (M.A., B.Ed.) |
| 6 | SCHOOL EMAIL ID | nirmanschool_vastrapur@yahoo.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 079-40040426, +91-7041391695 |
DOCUMENTS AND INFORMATION
| Sr. No. | DOCUMENTS/INFORMATION | DETIALS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
RESULT AND ACADEMICS
| Sr. No. | DOCUMENTS/INFORMATION | DETIALS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION(PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
RESULT CLASS X
| YEAR | TOTAL NO OF STUDENTS | APPEARED | PASSED | PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 2025-26 | 159 | 158 | 149 | 94.30% |
RESULT CLASS XII
| YEAR | TOTAL NO OF STUDENTS | APPEARED | PASSED | PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 2025-26 | 405 | 405 | 382 | 94.32% |
STAFF TEACHING
| Sr. No. | INFORMATION | DETIALS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 59 |
| 3 | PGT | 09 |
| 4 | PET | 03 |
| 5 | PRT | 15 |
| 6 | TGT | 25 |
| 7 | NTT | 06 |
| 8 | TEACHERS SECTION RATIO | 1:1.5 |
| 9 | DETAILS OF SPECIAL EDUCATOR | 2 SPECIAL EDUCATOR |
| 10 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 COUNSELLOR |
SCHOOL INFRASTRUCTURE
| Sr. No. | INFORMATION | DETIALS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 5618 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | 90, 46.45 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | COMPUTER LAB – 62.05, BIOLOGY LAB – 55.92, COMPOSITE SCIENCE LAB-59.45, MATHEMATICS LAB – 102.65, PHYSICS LAB- 117.58, CHEMISTRY LAB-117.58 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 64 |
| 6 | NO. OF BOYS TOILETS | 55 |
| 7 | LINK OF YOUTUBE VIDEO COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/82Klq-M40jw |
MANDATORY PUBLIC DISCLOSURE
| Sr. No. | INFORMATION | DETIALS |
|---|---|---|
| 1 | COPY OF MANDATORY PUBLIC DISCLOSURE | Click Here |
