Mandatory Disclosure of Vasna
GENERAL INFORMATION
Sr. No. | INFORMATION | DETIALS |
---|---|---|
1 | NAME OF THE SCHOOL | NIRMAN HIGH SCHOOL VASNA |
2 | AFFILIATION NUMBER | 430281 |
3 | SCHOOL CODE | 10260 |
4 | COMPLETE ADDRESS WITH PIN CODE | 139, BEHIND YOGESHWARNAGAR SOCIETY, OPP. DHARNIDHAR DERASAR LANE, VASNA, AHMEDABAD - 380007 |
5 | PRINCIPAL NAME AND QUALIFICATION | Ms. SHILPA M KULKARNI, MA B.Ed. |
6 | SCHOOL EMAIL ID | nirmanschool_vasna@yahoo.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 079 – 26614006, 26614007 |
DOCUMENTS AND INFORMATION
Sr. No. | DOCUMENTS/INFORMATION | DETIALS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
8 | COPY OF SELF DECLARATION CERTIFICATE | Click Here |
RESULT AND ACADEMICS
Sr. No. | DOCUMENTS/INFORMATION | DETIALS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here |
4 | PARENTS-TEACHERS ASSOCIATION | Click Here |
5 | THREE YEAR RESULTS | Click Here |
RESULT CLASS X
YEAR | TOTAL NO OF STUDENTS | APPEARED | PASSED | PERCENTAGE |
---|---|---|---|---|
2017-18 | 21 | 21 | 21 | 100% |
2018-19 | 32 | 32 | 32 | 100% |
2019-20 | 38 | 38 | 36 | 94.74% |
2020-21 | 40 | 40 | 40 | 100% |
2021-22 | 60 | 60 | 59 | 98.33% |
TEACHING STAFF
Sr. No. | INFORMATION | DETIALS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 34 |
3 | TGT | 13 |
4 | PRT | 20 |
5 | DETAILS OF SPECIAL EDUCATOR | 1 |
6 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
7 | TEACHERS SECTION RATIO | 1:1.5 |
SCHOOL INFRASTRUCTURE
Sr. No. | INFORMATION | DETIALS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3849 |
2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | 35, 40.88 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | COMPUTER LAB – 2, 40.88, CHEMISTRY LAB – 1, 77.67, PHYSICS LAB – 1, 77.67, BIOLOGY LAB – 1, 77.67, COMP. SCIENCE LAB – 1, 40.88, MATHS LAB – 1, 40.88 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 24 |
6 | NO. OF BOYS TOILETS | 36 |
7 | LINK OF YOUTUBE VIDEO COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=Wx1zXX5Ycf8 |
MANDATORY PUBLIC DISCLOSURE
Sr. No. | INFORMATION | DETIALS |
---|---|---|
1 | COPY OF MANDATORY PUBLIC DISCLOSURE | Click Here |